Archive for August, 2009
Household Wealth Losses
Household wealth losses in the bear market of 2008 have been horrendous.Trillions of dollars in wealth have been wiped out in many countries particularly in the US,UK and others. The following chart shows the destruction of household assets in the form of financial and housing assets:

Source: IMF
“The losses in household wealth during 2008 were about $11 trillion in the United States ($8.5 trillion in financial assets and $2.5 trillion in housing assets) and were estimated at $1.5 trillion in the United Kingdom ($0.6 trillion in financial assets and $0.9 trillion in housing assets)”
For more details go to: IMF Survey: Households Hit Hard by Wealth Losses
ADR Dividend History – J Stocks
J. Sainsbury Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 23-May-08 | 28-Jul-08 | $0.70 |
| 23-Nov-07 | 11-Jan-08 | $0.24 |
| 25-May-07 | 27-Jul-07 | $0.60 |
| 24-Nov-06 | 12-Jan-07 | $0.19 |
| 26-May-06 | 28-Jul-06 | $0.43 |
| 25-Nov-05 | 13-Jan-06 | $0.15 |
| 27-May-05 | 29-Jul-05 | $0.39 |
James Hardie Industries N.V. Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 3-Jun-08 | 11-Jul-08 | $0.32 |
| 3-Dec-07 | 18-Dec-07 | $0.49 |
| 13-Jun-07 | 13-Jul-07 | $0.62 |
| 14-Dec-06 | 8-Jan-07 | $0.21 |
| 13-Jun-06 | 6-Jul-06 | $0.15 |
| 28-Nov-05 | 16-Dec-05 | $0.15 |
| 8-Jun-05 | 5-Jul-05 | $0.23 |
| 9-Jun-04 | 2-Jul-04 | $0.11 |
Johnson Matthey Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 7-Dec-07 | 15-Feb-08 | $0.40 |
| 19-Jun-07 | 17-Aug-07 | $0.94 |
| 1-Dec-06 | 16-Feb-07 | $0.37 |
| 12-Jun-06 | 11-Aug-06 | $0.76 |
| 2-Dec-05 | 13-Feb-06 | $0.30 |
| 10-Jun-05 | 12-Aug-05 | $0.65 |
| 3-Dec-04 | 14-Feb-05 | $0.31 |
| 11-Jun-04 | 13-Aug-04 | $0.64 |
JSC MMC Norilsk Nickel Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 15-Feb-08 | 19-Feb-08 | $0.00 |
| 13-Nov-07 | 25-Feb-08 | $3.70 |
| 8-Jun-07 | 31-Aug-07 | $3.92 |
| 11-Oct-06 | 29-Dec-06 | $1.79 |
| 9-Jun-06 | 29-Aug-06 | $1.68 |
| 10-Nov-05 | 6-Mar-06 | $1.28 |
| 15-Jun-05 | 2-Sep-05 | $0.81 |
| 18-Oct-04 | 10-Jan-05 | $1.24 |
Top Trading Partners of Singapore in 2008
The top trading partners of Singapore in 2008 are Malaysia,China, Indonesia, Hong Kong, USA and Japan.
The chart below shows the growth of trade between Singapore’s trade partners. We can see the rapid growth in trade with China from 1993 to 2008.
Source: Statistics Singapore
Performance of U.S. Banks in 1st Quarter 2009
The following are some interesting charts on the performance of US banks from the FDIC’s Quarterly Banking Review, 1st Quarter 2009:
Despite high charge-off rates, the percentage of noncurrent loans rose by 25.5% or $59.2B in the quarter.
The Tier 1 capital ratio of banks is showing signs of growth due to capital raising.
Credit card loss rate is at an all time high.Charge-offs are over 8% and the personal bankruptcy numbers are increasing as well.
The Unemployment Rate in Norway is Low
Norway has a lower unemployment rate than the USA. In May,the unemployment rate in Norway was 3.1%. In the US it stood at 9.4%.Next to Norway, Denmark has the lowest rates among the countries shown in the chart below.

For more details on the economy of Norway, go to Statistics Norway
ADR Dividend History – I Stocks
Imperial Holdings Limited Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 28-Sep-07 | 11-Oct-07 | $0.39 |
| 30-Mar-07 | 12-Apr-07 | $0.20 |
| 30-Mar-07 | 12-Apr-07 | $0.15 |
| 29-Sep-06 | 12-Oct-06 | $0.29 |
| 31-Mar-06 | 13-Apr-06 | $0.35 |
| 30-Sep-05 | 13-Oct-05 | $0.32 |
| 18-Mar-05 | 1-Apr-05 | $0.27 |
| 1-Oct-04 | 14-Oct-04 | $0.25 |
| 19-Mar-04 | 2-Apr-04 | $0.19 |
Intercontinental Hotels Group Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 23-Sep-05 | 27-Oct-05 | $0.08 |
| 1-Apr-05 | 13-Jun-05 | $0.18 |
| 24-Sep-04 | 28-Oct-04 | $0.08 |
| 26-Mar-04 | 17-Jun-04 | $0.17 |
International Power PLC Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 23-May-08 | 7-Jul-08 | $1.44 |
| 9-Oct-07 | 9-Nov-07 | $0.57 |
| 25-May-07 | 6-Jul-07 | $1.58 |
| 26-May-06 | 3-Jul-06 | $0.82 |
| 27-May-05 | 18-Jul-05 | $0.43 |
| 10-Sep-04 | 20-Sep-04 | $2.74 |

