ADR Dividend History – C Stocks
Capitaland Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 8-May-08 | 2-Jun-08 | $0.20 |
| 10-May-07 | 8-Jun-07 | $0.13 |
| 10-May-06 | 9-Jun-06 | $0.16 |
| 9-May-05 | 7-Jun-05 | $0.05 |
| 14-Jul-04 | 26-Jul-04 | $0.23 |
| 15-Apr-04 | 10-May-04 | $0.03 |
CBD Companhia Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 6-May-08 | 20-Sep-99 | $0.28 |
| 4-May-07 | 9-Jul-07 | $0.09 |
| 2-May-06 | 3-Jul-06 | $0.25 |
| 4-May-05 | 7-Jul-05 | $0.34 |
| 5-May-04 | 8-Jul-04 | $0.16 |
Centrica Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 25-Apr-08 | 23-Jun-08 | $1.90 |
| 28-Sep-07 | 26-Nov-07 | $0.68 |
| 27-Apr-07 | 25-Jun-07 | $1.56 |
| 29-Sep-06 | 27-Nov-06 | $0.58 |
| 28-Apr-06 | 26-Jun-06 | $1.34 |
| 14-Oct-05 | 28-Nov-05 | $0.52 |
| 29-Apr-05 | 27-Jun-05 | $1.08 |
| 22-Oct-04 | 29-Nov-04 | $0.44 |
| 22-Oct-04 | 29-Nov-04 | $4.61 |
| 30-Apr-04 | 28-Jun-04 | $0.66 |
City Development Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 7-May-08 | 2-Jun-08 | $0.13 |
| 15-Oct-07 | 9-Nov-07 | $0.05 |
| 2-May-07 | 29-May-07 | $0.08 |
| 6-Dec-06 | 8-Jan-07 | $0.03 |
| 3-May-06 | 31-May-06 | $0.05 |
| 4-May-05 | 31-May-05 | $0.03 |
| 4-Jun-04 | 17-Jun-04 | $0.13 |
| 11-May-04 | 1-Jun-04 | $0.21 |
| 6-May-04 | 1-Jun-04 | $0.03 |
Coca Cola Amail Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 21-Feb-08 | 17-Apr-08 | $0.37 |
| 24-Aug-07 | 12-Oct-07 | $0.27 |
| 23-Feb-07 | 12-Apr-07 | $0.29 |
| 24-Aug-06 | 13-Oct-06 | $0.22 |
| 23-Feb-06 | 13-Apr-06 | $0.25 |
| 25-Aug-05 | 13-Oct-05 | $0.21 |
| 18-Feb-05 | 11-Apr-05 | $0.24 |
| 26-Aug-04 | 12-Oct-04 | $0.18 |
| 26-Feb-04 | 12-Apr-04 | $0.20 |
Coca Cola Femsa Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 5-May-08 | 16-May-08 | $0.48 |
| 14-May-07 | 25-May-07 | $0.40 |
| 14-Jun-06 | 26-Jun-06 | $0.33 |
| 3-May-05 | 16-May-05 | $0.31 |
| 13-May-04 | 24-May-04 | $0.24 |
Corpbanca Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 20-Feb-08 | 18-Mar-08 | $2.03 |
| 21-Feb-07 | 13-Mar-07 | $0.94 |
| 22-Feb-06 | 21-Mar-06 | $0.85 |
| 15-Feb-05 | 4-Mar-05 | $0.78 |
| 13-Feb-04 | 1-Mar-04 | $0.59 |
CPFL Energia Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 11-Mar-08 | 9-May-08 | $2.62 |
| 17-Aug-07 | 9-Oct-07 | $2.84 |
| 30-Mar-07 | 8-May-07 | $2.21 |
| 21-Aug-06 | 10-Oct-06 | $1.74 |
| 7-Apr-06 | 1-May-06 | $1.14 |
| 9-Jan-06 | 27-Apr-06 | $0.27 |
| 25-Aug-05 | 21-Sep-05 | $0.91 |
| 8-Jul-05 | 15-Sep-05 | $0.18 |
| 4-May-05 | 26-May-05 | $0.38 |
Cresud SACF Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 22-Oct-07 | 26-Oct-07 | $0.07 |
| 28-Nov-06 | 1-Dec-06 | $0.07 |
| 21-Dec-05 | 27-Dec-05 | $0.18 |
| 16-Nov-04 | 24-Nov-04 | $0.06 |
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.


Comments
No comments yet.
Leave a comment