ADR Dividend History – H Stocks

Hang Seng Bank Limited Dividend History

Record Date Pay Date Dividend Amount
30-May-08 16-Jun-08 $0.12
14-Mar-08 7-Apr-08 $0.37
23-Nov-07 21-Dec-07 $0.12
17-Aug-07 10-Sep-07 $0.12
18-May-07 15-Jun-07 $0.12
16-Mar-07 9-Apr-07 $0.22
18-Dec-06 16-Jan-07 $0.12
21-Aug-06 11-Sep-06 $0.12
24-May-06 16-Jun-06 $0.12
17-Mar-06 10-Apr-06 $0.22
19-Dec-05 17-Jan-06 $0.12
22-Aug-05 12-Sep-05 $0.12
26-May-05 17-Jun-05 $0.13
21-Mar-05 4-Apr-05 $0.22
16-Dec-04 18-Jan-05 $0.13
20-Aug-04 13-Sep-04 $0.12
26-May-04 18-Jun-04 $0.13
15-Mar-04 5-Apr-04 $0.21
9-Jan-04 15-Jan-04 $0.11

Heineken N V Dividend History

Record Date Pay Date Dividend Amount
18-Apr-08 16-May-08 $0.28
29-Aug-07 12-Oct-07 $0.12
25-Apr-07 30-May-07 $0.23
6-Sep-06 11-Oct-06 $0.06
21-Apr-06 30-May-06 $0.09
24-Feb-06 7-Mar-06 $0.00
13-Sep-05 13-Oct-05 $0.12
21-Apr-05 31-May-05 $0.21
8-Sep-04 13-Oct-04 $0.13
3-May-04 14-May-04 $0.00
30-Apr-04 28-May-04 $0.20

Hellenic Petroleum SA 144A Dividend History

Record Date Pay Date Dividend Amount
11-Sep-07 TBA $0.19
18-May-07 TBA $0.35
29-Sep-06 TBA $0.17
2-Jun-06 TBA $0.34
27-May-05 TBA $0.29
5-Apr-04 TBA $0.23

Henkel AG Dividend History

Record Date Pay Date Dividend Amount
14-Apr-08 25-Apr-08 $0.61
15-Jun-07 19-Jun-07 $0.00
16-Apr-07 27-Apr-07 $1.52
10-Apr-06 21-Apr-06 $1.22
18-Apr-05 29-Apr-05 $1.25
19-Apr-04 30-Apr-04 $1.04

Highveld Steel & Vanadium Ltd Dividend History

Record Date Pay Date Dividend Amount
9-Mar-07 26-Mar-07 $0.59
1-Sep-06 22-Sep-06 $0.32
10-Mar-06 29-Mar-06 $0.61
15-Dec-05 6-Jan-06 $0.66
2-Sep-05 29-Sep-05 $2.63
4-Mar-05 22-Mar-05 $1.03
3-Sep-04 20-Sep-04 $0.17
5-Mar-04 22-Mar-04 $0.03

Hilton Group PLC Dividend History

Record Date Pay Date Dividend Amount
13-Apr-06 5-May-06 $8.54
9-Sep-05 12-Dec-05 $0.12
4-Mar-05 13-Jun-05 $0.20
10-Sep-04 13-Dec-04 $0.12
5-Mar-04 11-Jun-04 $0.18

HSBC Holdings PLC Dividend History

Record Date Pay Date Dividend Amount
23-May-08 9-Jul-08 $0.90
25-Mar-08 7-May-08 $1.95
25-Mar-08 7-May-08 $0.00
23-Nov-07 16-Jan-08 $0.85
17-Aug-07 4-Oct-07 $0.85
18-May-07 5-Jul-07 $0.85
23-Mar-07 10-May-07 $1.80
24-Nov-06 18-Jan-07 $0.75
18-Aug-06 4-Oct-06 $0.75
19-May-06 6-Jul-06 $0.75
24-Mar-06 11-May-06 $1.55
25-Nov-05 19-Jan-06 $0.70
19-Aug-05 5-Oct-05 $0.70
20-May-05 6-Jul-05 $0.70
18-Mar-05 4-May-05 $1.35
26-Nov-04 20-Jan-05 $0.65
20-Aug-04 6-Oct-04 $0.65
21-May-04 7-Jul-04 $0.65
19-Mar-04 5-May-04 $1.20

Huaneng Power International Dividend History

Record Date Pay Date Dividend Amount
10-Apr-08 10-Jul-08 1.6917
19-Apr-07 18-Jun-07 1.4284
11-May-06 10-Jul-06 1.245
7-Apr-05 11-Jul-05 1.2087
7-Apr-04 7-Jun-04 2.4162
7-Apr-04 25-May-04 0

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Comments

No comments yet.

Leave a comment

(required)

(required)