Archive for August, 2009

Road Accident Deaths in Select Countries

The World Health Organization conducted the first ever study of road safety in various countries and released a report titled Global status report on road safety.

The following are some key takeaways from this report:
1.While the number of registered vehicles are high in high income countries, the most number of traffic deaths occur in low and middle income countries.

Car-Deaths-by-Country

Car-Deaths-by-Country

2. The number of road deaths per 100,000 population was highest in the USA among select developed countries

Road-Death-for-Select-Countries

Road-Death-for-Select-Countries

3. Less than 50% of countries have have a child restraint law.

More information can be found in the WHO site at:

http://www.who.int/violence_injury_prevention/road_safety_status/2009/en/index.html

ADR Dividend History – H Stocks

Hang Seng Bank Limited Dividend History

Record Date Pay Date Dividend Amount
30-May-08 16-Jun-08 $0.12
14-Mar-08 7-Apr-08 $0.37
23-Nov-07 21-Dec-07 $0.12
17-Aug-07 10-Sep-07 $0.12
18-May-07 15-Jun-07 $0.12
16-Mar-07 9-Apr-07 $0.22
18-Dec-06 16-Jan-07 $0.12
21-Aug-06 11-Sep-06 $0.12
24-May-06 16-Jun-06 $0.12
17-Mar-06 10-Apr-06 $0.22
19-Dec-05 17-Jan-06 $0.12
22-Aug-05 12-Sep-05 $0.12
26-May-05 17-Jun-05 $0.13
21-Mar-05 4-Apr-05 $0.22
16-Dec-04 18-Jan-05 $0.13
20-Aug-04 13-Sep-04 $0.12
26-May-04 18-Jun-04 $0.13
15-Mar-04 5-Apr-04 $0.21
9-Jan-04 15-Jan-04 $0.11

Heineken N V Dividend History

Record Date Pay Date Dividend Amount
18-Apr-08 16-May-08 $0.28
29-Aug-07 12-Oct-07 $0.12
25-Apr-07 30-May-07 $0.23
6-Sep-06 11-Oct-06 $0.06
21-Apr-06 30-May-06 $0.09
24-Feb-06 7-Mar-06 $0.00
13-Sep-05 13-Oct-05 $0.12
21-Apr-05 31-May-05 $0.21
8-Sep-04 13-Oct-04 $0.13
3-May-04 14-May-04 $0.00
30-Apr-04 28-May-04 $0.20

Hellenic Petroleum SA 144A Dividend History

Record Date Pay Date Dividend Amount
11-Sep-07 TBA $0.19
18-May-07 TBA $0.35
29-Sep-06 TBA $0.17
2-Jun-06 TBA $0.34
27-May-05 TBA $0.29
5-Apr-04 TBA $0.23

Henkel AG Dividend History

Record Date Pay Date Dividend Amount
14-Apr-08 25-Apr-08 $0.61
15-Jun-07 19-Jun-07 $0.00
16-Apr-07 27-Apr-07 $1.52
10-Apr-06 21-Apr-06 $1.22
18-Apr-05 29-Apr-05 $1.25
19-Apr-04 30-Apr-04 $1.04

Highveld Steel & Vanadium Ltd Dividend History

Record Date Pay Date Dividend Amount
9-Mar-07 26-Mar-07 $0.59
1-Sep-06 22-Sep-06 $0.32
10-Mar-06 29-Mar-06 $0.61
15-Dec-05 6-Jan-06 $0.66
2-Sep-05 29-Sep-05 $2.63
4-Mar-05 22-Mar-05 $1.03
3-Sep-04 20-Sep-04 $0.17
5-Mar-04 22-Mar-04 $0.03

Hilton Group PLC Dividend History

Record Date Pay Date Dividend Amount
13-Apr-06 5-May-06 $8.54
9-Sep-05 12-Dec-05 $0.12
4-Mar-05 13-Jun-05 $0.20
10-Sep-04 13-Dec-04 $0.12
5-Mar-04 11-Jun-04 $0.18

HSBC Holdings PLC Dividend History

Record Date Pay Date Dividend Amount
23-May-08 9-Jul-08 $0.90
25-Mar-08 7-May-08 $1.95
25-Mar-08 7-May-08 $0.00
23-Nov-07 16-Jan-08 $0.85
17-Aug-07 4-Oct-07 $0.85
18-May-07 5-Jul-07 $0.85
23-Mar-07 10-May-07 $1.80
24-Nov-06 18-Jan-07 $0.75
18-Aug-06 4-Oct-06 $0.75
19-May-06 6-Jul-06 $0.75
24-Mar-06 11-May-06 $1.55
25-Nov-05 19-Jan-06 $0.70
19-Aug-05 5-Oct-05 $0.70
20-May-05 6-Jul-05 $0.70
18-Mar-05 4-May-05 $1.35
26-Nov-04 20-Jan-05 $0.65
20-Aug-04 6-Oct-04 $0.65
21-May-04 7-Jul-04 $0.65
19-Mar-04 5-May-04 $1.20

Huaneng Power International Dividend History

Record Date Pay Date Dividend Amount
10-Apr-08 10-Jul-08 1.6917
19-Apr-07 18-Jun-07 1.4284
11-May-06 10-Jul-06 1.245
7-Apr-05 11-Jul-05 1.2087
7-Apr-04 7-Jun-04 2.4162
7-Apr-04 25-May-04 0

Wealthy People’s Geographic Asset Allocation

Where do the rich invest their wealth?. The following chart shows that most high net worth individuals (HNIs) invest most of their wealth in their own local markets. For example, HNIs in Europe invest more than 50% of their assets in Europe in 2008.They allocate the rest between other continents giving North America the second highest allocation.

North American HNIs invest majority of their wealth in their domestic markets.Latin American HNIs invest heavily in North America but not Asian HNIs.

Wealthy-Investors-Asset-Allocation

Wealthy-Investors-Asset-Allocation

Source: Private banking: Onshore drives market for Latin America’s cheerful wealthy, Euromoney

ADR Dividend History – G Stocks

Gallaher Group PLC Dividend History

Record Date Pay Date Dividend Amount
22-Sep-06 30-Nov-06 $0.85
17-Mar-06 30-May-06 $1.72
23-Sep-05 30-Nov-05 $0.73
18-Mar-05 31-May-05 $1.57
24-Sep-04 30-Nov-04 $0.74
19-Mar-04 28-May-04 $1.43

Gazprom Neft

Record Date Pay Date Dividend Amount
21-May-08 TBA $0.94
29-May-07 27-May-08 $1.42
30-May-06 18-Jun-07 $1.28

Genting Berhad

Record Date Pay Date Dividend Amount
5-Dec-07 31-Dec-07 $0.31
27-Sep-07 5-Nov-07 $0.03
5-Jul-07 3-Aug-07 $0.04
13-Apr-07 24-Apr-07 $0.00
5-Oct-06 10-Nov-06 $0.10
3-Jul-06 7-Aug-06 $0.17
6-Oct-05 7-Nov-05 $0.08
7-Jul-05 8-Aug-05 $0.14
6-Oct-04 8-Nov-04 $0.07
6-Jul-04 9-Aug-04 $0.12

Gerdau S.A.

Record Date Pay Date Dividend Amount
28-May-08 13-Jun-08 $0.21
27-Feb-08 17-Mar-08 $0.17
27-Nov-07 10-Dec-07 $0.16
22-Aug-07 10-Sep-07 $0.14
17-May-07 4-Jun-07 $0.15
26-Feb-07 16-Mar-07 $0.16
27-Nov-06 11-Dec-06 $0.14
17-Aug-06 5-Sep-06 $0.16
18-May-06 5-Jun-06 $0.11
18-Apr-06 20-Apr-06 $0.00
23-Feb-06 13-Mar-06 $0.20
23-Nov-05 12-Dec-05 $0.20
18-Aug-05 6-Sep-05 $0.20
18-May-05 3-Jun-05 $0.18
11-Apr-05 18-Apr-05 $0.00
16-Feb-05 4-Mar-05 $0.36
8-Nov-04 29-Nov-04 $0.19
18-Aug-04 24-Nov-04 $0.14
6-Jul-04 27-Aug-04 $0.10
6-Jul-04 1-Sep-04 $0.10
29-Apr-04 6-May-04 $0.00
2-Apr-04 28-May-04 $0.17

GKN PLC

Record Date Pay Date Dividend Amount
25-Apr-08 27-May-08 $0.16
17-Aug-07 9-Oct-07 $0.08
20-Apr-07 21-May-07 $0.15
18-Aug-06 10-Oct-06 $0.07
21-Apr-06 30-May-06 $0.14
19-Aug-05 11-Oct-05 $0.06
15-Apr-05 20-May-05 $0.13
20-Aug-04 12-Oct-04 $0.06
30-Apr-04 1-Jun-04 $0.12

Glaxosmithkline PLC

Record Date Pay Date Dividend Amount
2-May-08 10-Jul-08 $0.52
15-Feb-08 10-Apr-08 $0.63
2-Nov-07 10-Jan-08 $0.53
3-Aug-07 11-Oct-07 $0.49
4-May-07 12-Jul-07 $0.48
16-Feb-07 12-Apr-07 $0.55
3-Nov-06 4-Jan-07 $0.45
4-Aug-06 5-Oct-06 $0.41
12-May-06 6-Jul-06 $0.39
17-Feb-06 6-Apr-06 $0.49
4-Nov-05 5-Jan-06 $0.36
5-Aug-05 6-Oct-05 $0.35
13-May-05 7-Jul-05 $0.38
18-Feb-05 7-Apr-05 $0.44
5-Nov-04 6-Jan-05 $0.37
6-Aug-04 30-Sep-04 $0.37
14-May-04 1-Jul-04 $0.35
20-Feb-04 15-Apr-04 $0.52

Grupo Aeroportuario Sureste

Record Date Pay Date Dividend Amount
27-May-08 9-Jun-08 $1.91
30-May-07 11-Jun-07 $0.70
30-May-06 12-Jun-06 $0.60
27-May-05 9-Jun-05 $0.57
9-Jun-04 14-Jun-04 $0.49

Grupo Casa Saba S.A. DE C.V.

Record Date Pay Date Dividend Amount
7-Jun-07 18-Jun-07 $0.59
20-Jun-06 3-Jul-06 $0.49
2-Jun-05 13-Jun-05 $0.42
9-Jul-04 16-Jul-04 $0.36

Grupo Continental S.A.

Record Date Pay Date Dividend Amount
5-May-08 16-May-08 1.8721
29-Mar-07 9-Apr-07 1.1112
9-May-06 22-May-06 1.5899
1-Sep-05 8-Sep-05 0.8991
9-May-05 20-May-05 2.2398
12-May-04 17-May-04 1.0679

Grupo Financiero BBVA Bancomer

Record Date Pay Date Dividend Amount
7-Jun-07 TBA $3.11
5-May-06 TBA $1.49
28-Nov-05 TBA $0.49

Gucci-New York Shares

Record Date Pay Date Dividend Amount
8-May-08 15-May-08 $6.20
15-May-07 21-May-07 $3.81
30-May-06 7-Jun-06 $2.22
24-Feb-05 7-Mar-05 $5.62
28-Jun-04 13-Jul-04 $0.46

OECD: Americans Pay the Highest for Mobile Phone Calls

According to the latest The Communications Outlook report released by the OECD, mobile phone calls cost the highest in the USA followed by Canada and Spain.The lowest prices for mobile phone calls among OECD countries are found in Finland, the Netherlands and Sweden.

The following chart shows annual prices in US dollars broken down by fixed subscription costs, calls and messages:

OECD-Mobile-USage

OECD-Mobile-USage

Source: OECD

ADR Dividend History – F Stocks

Femsa Dividend History

Record Date Pay Date Dividend Amount
7-May-08 19-May-08 $0.46
25-May-07 30-May-07 $0.00
14-May-07 25-May-07 $1.23
14-Jun-06 26-Jun-06 $0.77
9-May-05 20-May-05 $0.60
28-May-04 11-Jun-04 $0.47