ADR Dividend History - A Stocks

ADR Dividend History – A Stocks

1. Company: Absa Group
Ticker: AGRPY
Absa Group ADR Dividend History

Record Date Pay Date Dividend Amount
14-Mar-08 27-Mar-08 $0.77
31-Aug-07 13-Sep-07 $0.64
16-Mar-07 29-Mar-07 $0.69
1-Sep-06 14-Sep-06 $0.56
17-Mar-06 30-Mar-06 $0.41
23-Dec-05 6-Jan-06 $0.48

2. Company: Accor Group
Ticker: ACRFY
Accor S.A. ADR Dividend History

Record Date Pay Date Dividend Amount
16-May-06 TBA $0.53
16-May-05 13-Jun-05 $0.68
14-May-04 11-Jun-04 $0.51

2. Company: Adidas Group
Ticker: ADDDY
Adidas ADR Dividend History

Record Date Pay Date Dividend Amount
8-May-08 19-May-08 $0.29
10-May-07 21-May-07 $0.20
8-Jun-06 12-Jun-06 $0.00
11-May-06 22-May-06 $0.64
6-May-05 16-May-05 $0.64

Aes Tiete S.A. ADR Dividend History
Ticker: AESAY

Record Date Pay Date Dividend Amount
5-May-08 19-May-08 $0.18
1-Apr-08 4-Apr-08 $0.00
7-Jan-08 14-May-08 $0.44
27-Nov-07 10-Dec-07 $2.33
29-Aug-07 13-Sep-07 $2.14
31-May-07 18-Jun-07 $2.42
24-Apr-07 14-May-07 $2.42
24-Nov-06 7-Dec-06 $0.42
24-Nov-06 14-Dec-06 $1.44

Air Liquide ADR Dividend History
Ticker: AIQUY

Record Date Pay Date Dividend Amount
16-May-08 10-Jun-08 $0.51
12-Jun-07 21-Jun-07 $0.00
14-May-07 6-Jun-07 $0.79
8-Jun-06 10-Jul-06 $0.00
15-May-06 7-Jun-06 $0.72
16-May-05 8-Jun-05 $0.64
11-Jun-04 16-Jul-04 $0.00
17-May-04 9-Jun-04 $0.55

Airspay N.V. ADR Dividend History
Ticker: AYAKY

Record Date Pay Date Dividend Amount
16-May-06 26-May-06 $0.70
13-May-05 2-Jun-05 $0.57
13-May-04 3-Jun-04 $0.55

Ajinomoto ADR Dividend History
Ticker: AJINY

Record Date Pay Date Dividend Amount
28-Sep-07 26-Dec-07 $0.65
30-Mar-07 23-Jul-07 $0.58
29-Sep-06 28-Dec-06 $0.55
30-Mar-06 24-Jul-06 $0.55
29-Sep-05 29-Dec-05 $0.52
30-Mar-05 22-Jul-05 $0.56
29-Sep-04 27-Dec-04 $0.51
30-Mar-04 16-Jul-04 $0.49

Allied Irish Banks ADR Dividend History
Ticker: AIB

Record Date Pay Date Dividend Amount
29-Feb-08 23-Apr-08 $1.61
10-Aug-07 25-Sep-07 $0.77
16-Mar-07 10-May-07 $1.26
11-Aug-06 26-Sep-06 $0.64
3-Mar-06 27-Apr-06 $1.04
12-Aug-05 23-Sep-05 $0.57
4-Mar-05 28-Apr-05 $1.00
6-Aug-04 24-Sep-04 $0.51
5-Mar-04 30-Apr-04 $0.83

Altana AG ADR Dividend History
Ticker: AAAGY

Record Date Pay Date Dividend Amount
5-May-08 16-May-08 $0.28
5-May-08 16-May-08 $0.32
3-May-07 14-May-07 $37.13
2-May-06 15-May-06 $1.09
11-May-05 16-May-05 $0.96
5-May-04 17-May-04 $0.78

Alto Palermo ADR Dividend History
Ticker: APSA

Record Date Pay Date Dividend Amount
9-Nov-07 15-Nov-07 $0.89
28-Nov-06 1-Dec-06 $0.76
21-Dec-05 27-Dec-05 $0.47
16-Nov-04 24-Nov-04 $0.24

Alumina Limited ADR Dividend History
Ticker: AWC

Record Date Pay Date Dividend Amount
28-Feb-08 10-Apr-08 $0.43
13-Aug-07 17-Sep-07 $0.40
9-Feb-07 19-Mar-07 $0.36
14-Aug-06 14-Sep-06 $0.31
9-Feb-06 10-Apr-06 $0.29
15-Aug-05 10-Nov-05 $0.30
10-Feb-05 11-Apr-05 $0.30
10-Feb-05 16-Feb-06 $0.01
9-Aug-04 17-Sep-04 $0.28
6-Feb-04 9-Apr-04 $0.30

Aluminum Corp. ADR Dividend History
Ticker: ACH

Record Date Pay Date Dividend Amount
7-Apr-08 TBA $0.19
10-Sep-07 13-Nov-07 $0.48
11-Jun-07 9-Aug-07 $0.36
6-Oct-06 10-Oct-06 $0.00
12-Sep-06 10-Nov-06 $2.38
7-Apr-06 9-Jun-06 $2.67
9-May-05 11-Jul-05 $2.13
3-May-04 12-Jul-04 $1.15

Amada Limited ADR Dividend History
Ticker: AMDLY

Record Date Pay Date Dividend Amount
28-Sep-07 20-Dec-07 $0.35
30-Mar-07 19-Jul-07 $0.31
29-Sep-06 21-Dec-06 $0.27
30-Mar-06 19-Jul-06 $0.50
29-Sep-05 TBA $0.32
30-Mar-05 14-Jul-05 $0.31
29-Sep-04 TBA $0.15
30-Mar-04 13-Jul-04 $0.15

Amber-Common ADR Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
17-Apr-08 8-May-08 $0.78
17-Apr-08 15-May-08 $0.20
13-Dec-07 28-Dec-07 $0.22
28-Sep-07 22-Oct-07 $0.61
28-Sep-07 26-Oct-07 $0.19
26-Jun-07 9-Jul-07 $0.14
7-Jun-07 18-Jun-07 $0.04
26-Mar-07 9-Apr-07 $0.23
26-Mar-07 12-Apr-07 $0.09
22-Dec-06 8-Jan-07 $0.31
29-Sep-06 9-Nov-06 $0.26
5-Jun-06 10-Jul-06 $0.25
23-Mar-06 10-Apr-06 $0.26
27-Dec-05 5-Jan-06 $0.05
27-Dec-05 11-Jan-06 $0.28
26-Sep-05 6-Oct-05 $0.12
26-Sep-05 14-Oct-05 $0.31
31-May-05 8-Jun-05 $0.00
20-Jan-05 25-Feb-05 $0.32
20-Jan-05 7-Mar-05 $0.28
23-Sep-04 18-Oct-04 $0.12
23-Sep-04 22-Oct-04 $0.07
18-Mar-04 31-Mar-04 $0.05
18-Mar-04 5-Apr-04 $0.16

America Movil ADR Dividend History
Ticker: AMX

Record Date Pay Date Dividend Amount
5-Nov-07 13-Nov-07 $1.87
26-Jul-07 6-Aug-07 $0.36
25-Jul-06 3-Aug-06 $0.18
22-Mar-06 31-Mar-06 $0.03
22-Dec-05 30-Dec-05 $0.03
22-Dec-05 4-Jan-06 $0.56
22-Sep-05 3-Oct-05 $0.03
18-Jul-05 20-Jul-05 $0.00

Amvescap ADR Dividend History
Ticker: AVZ

Record Date Pay Date Dividend Amount
27-Apr-07 6-Jun-07 $0.21
8-Sep-06 23-Oct-06 $0.15
31-Mar-06 15-May-06 $0.20
9-Sep-05 24-Oct-05 $0.14
1-Apr-05 16-May-05 $0.19
24-Sep-04 25-Oct-04 $0.09
2-Apr-04 17-May-04 $0.23

Anglo Irish Bank ADR Dividend History
Ticker: AGBKY

Record Date Pay Date Dividend Amount
16-May-08 25-Jul-08 $0.11
7-Dec-07 25-Feb-08 $0.17
18-May-07 27-Jul-07 $0.08
15-Dec-06 26-Feb-07 $0.10
8-Dec-06 11-Dec-06 $0.00
19-May-06 28-Jul-06 $0.52
2-Dec-05 23-Feb-06 $0.84
13-May-05 28-Jul-05 $0.41
22-Apr-05 4-May-05 $0.00
3-Dec-04 24-Feb-05 $1.54
14-May-04 26-Jul-04 $0.72

Anglo Platinum ADR Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
14-Mar-08 7-Apr-08 $2.78
24-Aug-07 18-Sep-07 $4.00
16-Mar-07 9-Apr-07 $5.22
25-Aug-06 18-Sep-06 $1.93
17-Mar-06 10-Apr-06 $1.09
26-Aug-05 20-Sep-05 $0.72

Anglogold Ashanti ADR Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
29-Feb-08 17-Mar-08 $0.07
24-Aug-07 10-Sep-07 $0.12
9-Mar-07 26-Mar-07 $0.32
18-Aug-06 5-Sep-06 $0.29
3-Mar-06 20-Mar-06 $0.10
19-Aug-05 6-Sep-05 $0.26
18-Feb-05 7-Mar-05 $0.30
20-Aug-04 7-Sep-04 $0.26
20-Feb-04 8-Mar-04 $0.50

Anhanguera ADR Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
2-May-08 20-Sep-99 $0.00
2-May-08 20-Sep-99 $0.00

Anthousa Limited ADR 144a Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
26-Feb-07 14-Mar-07 $0.07
11-Dec-06 22-Dec-06 $0.07

Anthousa Limited ADR Reg S Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
26-Feb-07 14-Mar-07 $0.07
11-Dec-06 22-Dec-06 $0.07

Antofagasta ADR Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
9-May-08 TBA $0.85
21-Sep-07 2-Nov-07 $0.11
11-May-07 21-Jun-07 $0.84
22-Sep-06 12-Oct-06 $0.09
16-Jun-06 22-Jun-06 $0.00
12-May-06 15-Jun-06 $1.86
17-Sep-04 TBA $0.28
14-May-04 TBA $0.45

Ao Mosenergo ADR Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
17-May-07 4-Sep-07 $0.03
30-Mar-07 19-Jul-07 $0.06
24-Apr-06 3-Aug-06 $0.04
27-May-05 29-Aug-05 $0.06
1-Apr-05 28-Dec-05 $0.00
1-Apr-05 13-Jun-06 $0.02
1-Apr-05 28-Dec-05 $0.55
1-Apr-05 7-Mar-06 $0.72
1-Apr-05 17-May-06 $0.72
13-May-04 7-Sep-04 $0.05

Ao Tatneft ADR Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
15-May-06 2-Oct-06 $0.64
12-May-05 6-Oct-05 $0.14
6-Oct-04 18-Jan-05 $0.41
17-May-04 4-Oct-04 $0.18

Apollo Hospitals Enterprises ADR Reg S Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
9-Aug-07 24-Sep-07 $0.04
23-Mar-07 16-Apr-07 $0.06
27-Jul-06 18-Sep-06 $0.09
29-Jul-05 19-Sep-05 $0.08

Apollo Hosptials Enterprises ADR 144a Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
9-Aug-07 24-Sep-07 $0.04
23-Mar-07 16-Apr-07 $0.06
27-Jul-06 18-Sep-06 $0.09
29-Jul-05 19-Sep-05 $0.08

Applied Optical ADR Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
24-Aug-07 TBA $0.18

Aquaris Platinum ADR Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
2-Mar-05 TBA $0.05
15-Sep-04 TBA $0.05
2-Mar-04 23-Mar-04 $0.05

Arab Potash ADR 144a Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
17-Apr-08 TBA $0.97
19-Apr-06 20-Sep-99 $0.48
15-Jun-04 TBA $0.15

Arab Potash ADR Reg S Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
17-Apr-08 TBA $0.97
9-May-07 19-Jul-07 $0.47
19-Apr-06 16-Jun-06 $0.47
10-Aug-05 15-Sep-05 $0.26
15-Jun-04 6-Aug-04 $0.15

Arcadis ADR New York Shares Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
13-May-08 2-Jun-08 $1.62
22-May-07 31-May-07 $1.12
18-May-06 12-Jun-06 $0.70
12-May-05 6-Jun-05 $0.51
12-May-04 7-Jun-04 $0.41

Arcelor ADR Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
26-May-06 8-Jun-06 $1.88
29-Apr-05 12-May-05 $0.65
26-Jul-04 6-Aug-04 $0.35
21-May-04 3-Jun-04 $0.36

Arcelormittal ADR Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
5-Sep-07 17-Sep-07 $0.28
4-Jun-07 15-Jun-07 $0.28
2-Mar-07 15-Mar-07 $0.28

Arcelormittal ADR New York Shares Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
5-Mar-08 17-Mar-08 $0.32
4-Dec-07 17-Dec-07 $0.28

Arkema ADR Dividend History
Ticker: ADDDY

Record Date Pay Date Dividend Amount
23-May-08 20-Jun-08 $0.98
17-May-06 22-May-06 $0.00