ADR Dividend History - G Stocks
ADR Dividend History – G Stocks
Gallaher Group PLC Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 22-Sep-06 | 30-Nov-06 | $0.85 |
| 17-Mar-06 | 30-May-06 | $1.72 |
| 23-Sep-05 | 30-Nov-05 | $0.73 |
| 18-Mar-05 | 31-May-05 | $1.57 |
| 24-Sep-04 | 30-Nov-04 | $0.74 |
| 19-Mar-04 | 28-May-04 | $1.43 |
Gazprom Neft
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 21-May-08 | TBA | $0.94 |
| 29-May-07 | 27-May-08 | $1.42 |
| 30-May-06 | 18-Jun-07 | $1.28 |
Genting Berhad
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 5-Dec-07 | 31-Dec-07 | $0.31 |
| 27-Sep-07 | 5-Nov-07 | $0.03 |
| 5-Jul-07 | 3-Aug-07 | $0.04 |
| 13-Apr-07 | 24-Apr-07 | $0.00 |
| 5-Oct-06 | 10-Nov-06 | $0.10 |
| 3-Jul-06 | 7-Aug-06 | $0.17 |
| 6-Oct-05 | 7-Nov-05 | $0.08 |
| 7-Jul-05 | 8-Aug-05 | $0.14 |
| 6-Oct-04 | 8-Nov-04 | $0.07 |
| 6-Jul-04 | 9-Aug-04 | $0.12 |
Gerdau S.A.
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 28-May-08 | 13-Jun-08 | $0.21 |
| 27-Feb-08 | 17-Mar-08 | $0.17 |
| 27-Nov-07 | 10-Dec-07 | $0.16 |
| 22-Aug-07 | 10-Sep-07 | $0.14 |
| 17-May-07 | 4-Jun-07 | $0.15 |
| 26-Feb-07 | 16-Mar-07 | $0.16 |
| 27-Nov-06 | 11-Dec-06 | $0.14 |
| 17-Aug-06 | 5-Sep-06 | $0.16 |
| 18-May-06 | 5-Jun-06 | $0.11 |
| 18-Apr-06 | 20-Apr-06 | $0.00 |
| 23-Feb-06 | 13-Mar-06 | $0.20 |
| 23-Nov-05 | 12-Dec-05 | $0.20 |
| 18-Aug-05 | 6-Sep-05 | $0.20 |
| 18-May-05 | 3-Jun-05 | $0.18 |
| 11-Apr-05 | 18-Apr-05 | $0.00 |
| 16-Feb-05 | 4-Mar-05 | $0.36 |
| 8-Nov-04 | 29-Nov-04 | $0.19 |
| 18-Aug-04 | 24-Nov-04 | $0.14 |
| 6-Jul-04 | 27-Aug-04 | $0.10 |
| 6-Jul-04 | 1-Sep-04 | $0.10 |
| 29-Apr-04 | 6-May-04 | $0.00 |
| 2-Apr-04 | 28-May-04 | $0.17 |
GKN PLC
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 25-Apr-08 | 27-May-08 | $0.16 |
| 17-Aug-07 | 9-Oct-07 | $0.08 |
| 20-Apr-07 | 21-May-07 | $0.15 |
| 18-Aug-06 | 10-Oct-06 | $0.07 |
| 21-Apr-06 | 30-May-06 | $0.14 |
| 19-Aug-05 | 11-Oct-05 | $0.06 |
| 15-Apr-05 | 20-May-05 | $0.13 |
| 20-Aug-04 | 12-Oct-04 | $0.06 |
| 30-Apr-04 | 1-Jun-04 | $0.12 |
Glaxosmithkline PLC
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 2-May-08 | 10-Jul-08 | $0.52 |
| 15-Feb-08 | 10-Apr-08 | $0.63 |
| 2-Nov-07 | 10-Jan-08 | $0.53 |
| 3-Aug-07 | 11-Oct-07 | $0.49 |
| 4-May-07 | 12-Jul-07 | $0.48 |
| 16-Feb-07 | 12-Apr-07 | $0.55 |
| 3-Nov-06 | 4-Jan-07 | $0.45 |
| 4-Aug-06 | 5-Oct-06 | $0.41 |
| 12-May-06 | 6-Jul-06 | $0.39 |
| 17-Feb-06 | 6-Apr-06 | $0.49 |
| 4-Nov-05 | 5-Jan-06 | $0.36 |
| 5-Aug-05 | 6-Oct-05 | $0.35 |
| 13-May-05 | 7-Jul-05 | $0.38 |
| 18-Feb-05 | 7-Apr-05 | $0.44 |
| 5-Nov-04 | 6-Jan-05 | $0.37 |
| 6-Aug-04 | 30-Sep-04 | $0.37 |
| 14-May-04 | 1-Jul-04 | $0.35 |
| 20-Feb-04 | 15-Apr-04 | $0.52 |
Grupo Aeroportuario Sureste
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 27-May-08 | 9-Jun-08 | $1.91 |
| 30-May-07 | 11-Jun-07 | $0.70 |
| 30-May-06 | 12-Jun-06 | $0.60 |
| 27-May-05 | 9-Jun-05 | $0.57 |
| 9-Jun-04 | 14-Jun-04 | $0.49 |
Grupo Casa Saba S.A. DE C.V.
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 7-Jun-07 | 18-Jun-07 | $0.59 |
| 20-Jun-06 | 3-Jul-06 | $0.49 |
| 2-Jun-05 | 13-Jun-05 | $0.42 |
| 9-Jul-04 | 16-Jul-04 | $0.36 |
Grupo Continental S.A.
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 5-May-08 | 16-May-08 | 1.8721 |
| 29-Mar-07 | 9-Apr-07 | 1.1112 |
| 9-May-06 | 22-May-06 | 1.5899 |
| 1-Sep-05 | 8-Sep-05 | 0.8991 |
| 9-May-05 | 20-May-05 | 2.2398 |
| 12-May-04 | 17-May-04 | 1.0679 |
Grupo Financiero BBVA Bancomer
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 7-Jun-07 | TBA | $3.11 |
| 5-May-06 | TBA | $1.49 |
| 28-Nov-05 | TBA | $0.49 |
Gucci-New York Shares
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 8-May-08 | 15-May-08 | $6.20 |
| 15-May-07 | 21-May-07 | $3.81 |
| 30-May-06 | 7-Jun-06 | $2.22 |
| 24-Feb-05 | 7-Mar-05 | $5.62 |
| 28-Jun-04 | 13-Jul-04 | $0.46 |

