ADR Dividend History - I Stocks
ADR Dividend History – I Stocks
Imperial Holdings Limited Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 28-Sep-07 | 11-Oct-07 | $0.39 |
| 30-Mar-07 | 12-Apr-07 | $0.20 |
| 30-Mar-07 | 12-Apr-07 | $0.15 |
| 29-Sep-06 | 12-Oct-06 | $0.29 |
| 31-Mar-06 | 13-Apr-06 | $0.35 |
| 30-Sep-05 | 13-Oct-05 | $0.32 |
| 18-Mar-05 | 1-Apr-05 | $0.27 |
| 1-Oct-04 | 14-Oct-04 | $0.25 |
| 19-Mar-04 | 2-Apr-04 | $0.19 |
Intercontinental Hotels Group Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 23-Sep-05 | 27-Oct-05 | $0.08 |
| 1-Apr-05 | 13-Jun-05 | $0.18 |
| 24-Sep-04 | 28-Oct-04 | $0.08 |
| 26-Mar-04 | 17-Jun-04 | $0.17 |
International Power PLC Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 23-May-08 | 7-Jul-08 | $1.44 |
| 9-Oct-07 | 9-Nov-07 | $0.57 |
| 25-May-07 | 6-Jul-07 | $1.58 |
| 26-May-06 | 3-Jul-06 | $0.82 |
| 27-May-05 | 18-Jul-05 | $0.43 |
| 10-Sep-04 | 20-Sep-04 | $2.74 |

