ADR Dividend History - J Stocks
ADR Dividend History – J Stocks
J. Sainsbury Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 23-May-08 | 28-Jul-08 | $0.70 |
| 23-Nov-07 | 11-Jan-08 | $0.24 |
| 25-May-07 | 27-Jul-07 | $0.60 |
| 24-Nov-06 | 12-Jan-07 | $0.19 |
| 26-May-06 | 28-Jul-06 | $0.43 |
| 25-Nov-05 | 13-Jan-06 | $0.15 |
| 27-May-05 | 29-Jul-05 | $0.39 |
James Hardie Industries N.V. Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 3-Jun-08 | 11-Jul-08 | $0.32 |
| 3-Dec-07 | 18-Dec-07 | $0.49 |
| 13-Jun-07 | 13-Jul-07 | $0.62 |
| 14-Dec-06 | 8-Jan-07 | $0.21 |
| 13-Jun-06 | 6-Jul-06 | $0.15 |
| 28-Nov-05 | 16-Dec-05 | $0.15 |
| 8-Jun-05 | 5-Jul-05 | $0.23 |
| 9-Jun-04 | 2-Jul-04 | $0.11 |
Johnson Matthey Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 7-Dec-07 | 15-Feb-08 | $0.40 |
| 19-Jun-07 | 17-Aug-07 | $0.94 |
| 1-Dec-06 | 16-Feb-07 | $0.37 |
| 12-Jun-06 | 11-Aug-06 | $0.76 |
| 2-Dec-05 | 13-Feb-06 | $0.30 |
| 10-Jun-05 | 12-Aug-05 | $0.65 |
| 3-Dec-04 | 14-Feb-05 | $0.31 |
| 11-Jun-04 | 13-Aug-04 | $0.64 |
JSC MMC Norilsk Nickel Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 15-Feb-08 | 19-Feb-08 | $0.00 |
| 13-Nov-07 | 25-Feb-08 | $3.70 |
| 8-Jun-07 | 31-Aug-07 | $3.92 |
| 11-Oct-06 | 29-Dec-06 | $1.79 |
| 9-Jun-06 | 29-Aug-06 | $1.68 |
| 10-Nov-05 | 6-Mar-06 | $1.28 |
| 15-Jun-05 | 2-Sep-05 | $0.81 |
| 18-Oct-04 | 10-Jan-05 | $1.24 |

