ADR Dividend History - L Stocks

ADR Dividend History – L Stocks

Loreal Dividend History

Record Date Pay Date Dividend Amount
29-Apr-08 21-May-08 $0.30
2-May-07 24-May-07 $0.22
9-May-06 1-Jun-06 $0.17
10-May-05 2-Jun-05 $0.14
10-May-05 26-Jul-06 $0.01
13-May-04 17-Aug-04 $0.01
13-May-04 7-Jun-04 $0.12

Lan Airlines S.A. Dividend History

Record Date Pay Date Dividend Amount
May 05, 2008 May 23, 2008 $0.01
Jan 11, 2008 Jan 29, 2008 $0.23
Aug 17, 2007 Oct 10, 2007 $0.18
Aug 14, 2007 Aug 15, 2007 $0.00
Apr 20, 2007 May 14, 2007 $0.55
Jan 12, 2007 Feb 05, 2007 $0.68
Aug 18, 2006 Sep 12, 2006 $0.48
May 11, 2006 Jun 09, 2006 $0.02
Feb 23, 2006 Mar 23, 2006 $0.35
Aug 26, 2005 Sep 26, 2005 $0.38
May 16, 2005 Jun 03, 2005 $0.07
Dec 31, 2004 Jan 13, 2005 $0.35
Aug 24, 2004 Sep 16, 2004 $0.41
May 17, 2004 Jun 10, 2004 $0.07

Legal & General Group PLC Dividend History

Record Date Pay Date Dividend Amount
18-Apr-08 29-May-08 $0.38
7-Sep-07 11-Oct-07 $0.17
20-Apr-07 31-May-07 $0.36
8-Sep-06 12-Oct-06 $0.14
21-Apr-06 1-Jun-06 $0.32
9-Sep-05 13-Oct-05 $0.13
1-Apr-05 13-May-05 $0.31
10-Sep-04 12-Oct-04 $0.13
2-Apr-04 14-May-04 $0.28

Liberty International PLC Dividend History

Record Date Pay Date Dividend Amount
9-May-08 9-Jun-08 $0.33
17-Aug-07 14-Sep-07 $0.24
11-May-07 13-Jun-07 $0.32
18-Aug-06 15-Sep-06 $0.24
21-Apr-06 23-May-06 $0.26
19-Aug-05 16-Sep-05 $0.22
8-Apr-05 2-May-05 $0.25
20-Aug-04 17-Sep-04 $0.20
16-Apr-04 17-May-04 $0.22

Lloyds TSB Group PLC Dividend History

Record Date Pay Date Dividend Amount
7-Mar-08 19-May-08 $1.93
10-Aug-07 15-Oct-07 $0.91
9-Mar-07 14-May-07 $1.87
11-Aug-06 16-Oct-06 $0.80
10-Mar-06 15-May-06 $1.73
12-Aug-05 17-Oct-05 $0.75
18-Mar-05 16-May-05 $1.78
13-Aug-04 18-Oct-04 $0.76
19-Mar-04 17-May-04 $1.68

Lukoil Dividend History

Record Date Pay Date Dividend Amount
8-May-08 TBA $1.49
11-May-07 28-Sep-07 $0.35
11-May-07 5-Nov-07 $0.15
11-May-07 3-Dec-07 $0.49
11-May-07 21-Dec-07 $0.30
11-May-06 6-Oct-06 $0.38
11-May-06 1-Nov-06 $0.33
11-May-06 6-Dec-06 $0.32
12-May-05 2-Sep-05 $0.36
12-May-05 4-Oct-05 $0.46
3-May-05 4-May-05 $0.00
7-May-04 15-Nov-04 $0.94
7-May-04 13-Dec-04 $0.96
7-May-04 19-Jan-05 $0.97