Uncategorized
ADR Dividend History – F Stocks
Femsa Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 7-May-08 | 19-May-08 | $0.46 |
| 25-May-07 | 30-May-07 | $0.00 |
| 14-May-07 | 25-May-07 | $1.23 |
| 14-Jun-06 | 26-Jun-06 | $0.77 |
| 9-May-05 | 20-May-05 | $0.60 |
| 28-May-04 | 11-Jun-04 | $0.47 |
ADR Dividend History – E Stocks
Electrolux Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 4-Apr-08 | 21-Apr-08 | $1.19 |
| 19-Apr-07 | 4-May-07 | $0.98 |
| 5-Jan-07 | 29-Jan-07 | $5.63 |
| 27-Apr-06 | 15-May-06 | $1.70 |
| 25-Apr-05 | 9-May-05 | $1.65 |
| 21-Apr-04 | 6-May-04 | $1.44 |
ADR Dividend History – D Stocks
Delhaize Group Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 30-May-08 | 9-Jun-08 | $1.70 |
| 30-May-07 | 11-Jun-07 | $1.33 |
| 26-May-06 | 9-Jun-06 | $1.15 |
| 27-May-05 | 10-Jun-05 | $1.03 |
| 28-May-04 | 11-Jun-04 | $0.92 |
Diageo Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 7-Mar-08 | 11-Apr-08 | $1.05 |
| 14-Sep-07 | 26-Oct-07 | $1.64 |
| 9-Mar-07 | 16-Apr-07 | $0.99 |
| 15-Sep-06 | 30-Oct-06 | $1.43 |
| 10-Mar-06 | 12-Apr-06 | $0.84 |
| 16-Sep-05 | 28-Oct-05 | $1.29 |
| 4-Mar-05 | 12-Apr-05 | $0.85 |
| 17-Sep-04 | 29-Oct-04 | $1.25 |
| 5-Mar-04 | 13-Apr-04 | $0.77 |
ADR Dividend History – C Stocks
Capitaland Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 8-May-08 | 2-Jun-08 | $0.20 |
| 10-May-07 | 8-Jun-07 | $0.13 |
| 10-May-06 | 9-Jun-06 | $0.16 |
| 9-May-05 | 7-Jun-05 | $0.05 |
| 14-Jul-04 | 26-Jul-04 | $0.23 |
| 15-Apr-04 | 10-May-04 | $0.03 |
CBD Companhia Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 6-May-08 | 20-Sep-99 | $0.28 |
| 4-May-07 | 9-Jul-07 | $0.09 |
| 2-May-06 | 3-Jul-06 | $0.25 |
| 4-May-05 | 7-Jul-05 | $0.34 |
| 5-May-04 | 8-Jul-04 | $0.16 |
Centrica Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 25-Apr-08 | 23-Jun-08 | $1.90 |
| 28-Sep-07 | 26-Nov-07 | $0.68 |
| 27-Apr-07 | 25-Jun-07 | $1.56 |
| 29-Sep-06 | 27-Nov-06 | $0.58 |
| 28-Apr-06 | 26-Jun-06 | $1.34 |
| 14-Oct-05 | 28-Nov-05 | $0.52 |
| 29-Apr-05 | 27-Jun-05 | $1.08 |
| 22-Oct-04 | 29-Nov-04 | $0.44 |
| 22-Oct-04 | 29-Nov-04 | $4.61 |
| 30-Apr-04 | 28-Jun-04 | $0.66 |
City Development Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 7-May-08 | 2-Jun-08 | $0.13 |
| 15-Oct-07 | 9-Nov-07 | $0.05 |
| 2-May-07 | 29-May-07 | $0.08 |
| 6-Dec-06 | 8-Jan-07 | $0.03 |
| 3-May-06 | 31-May-06 | $0.05 |
| 4-May-05 | 31-May-05 | $0.03 |
| 4-Jun-04 | 17-Jun-04 | $0.13 |
| 11-May-04 | 1-Jun-04 | $0.21 |
| 6-May-04 | 1-Jun-04 | $0.03 |
Coca Cola Amail Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 21-Feb-08 | 17-Apr-08 | $0.37 |
| 24-Aug-07 | 12-Oct-07 | $0.27 |
| 23-Feb-07 | 12-Apr-07 | $0.29 |
| 24-Aug-06 | 13-Oct-06 | $0.22 |
| 23-Feb-06 | 13-Apr-06 | $0.25 |
| 25-Aug-05 | 13-Oct-05 | $0.21 |
| 18-Feb-05 | 11-Apr-05 | $0.24 |
| 26-Aug-04 | 12-Oct-04 | $0.18 |
| 26-Feb-04 | 12-Apr-04 | $0.20 |
Coca Cola Femsa Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 5-May-08 | 16-May-08 | $0.48 |
| 14-May-07 | 25-May-07 | $0.40 |
| 14-Jun-06 | 26-Jun-06 | $0.33 |
| 3-May-05 | 16-May-05 | $0.31 |
| 13-May-04 | 24-May-04 | $0.24 |
Corpbanca Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 20-Feb-08 | 18-Mar-08 | $2.03 |
| 21-Feb-07 | 13-Mar-07 | $0.94 |
| 22-Feb-06 | 21-Mar-06 | $0.85 |
| 15-Feb-05 | 4-Mar-05 | $0.78 |
| 13-Feb-04 | 1-Mar-04 | $0.59 |
CPFL Energia Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 11-Mar-08 | 9-May-08 | $2.62 |
| 17-Aug-07 | 9-Oct-07 | $2.84 |
| 30-Mar-07 | 8-May-07 | $2.21 |
| 21-Aug-06 | 10-Oct-06 | $1.74 |
| 7-Apr-06 | 1-May-06 | $1.14 |
| 9-Jan-06 | 27-Apr-06 | $0.27 |
| 25-Aug-05 | 21-Sep-05 | $0.91 |
| 8-Jul-05 | 15-Sep-05 | $0.18 |
| 4-May-05 | 26-May-05 | $0.38 |
Cresud SACF Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 22-Oct-07 | 26-Oct-07 | $0.07 |
| 28-Nov-06 | 1-Dec-06 | $0.07 |
| 21-Dec-05 | 27-Dec-05 | $0.18 |
| 16-Nov-04 | 24-Nov-04 | $0.06 |
Latest South Korea’s Unemployment Rate Chart

Source: Korea National Statistics Office
Canadian Imperial Bank of Commerce Financial Information
This page contains the important financial ratios of Canadian Imperial Bank of Commerce (CM). The data presented will be yearly and quarterly when available. This is a work in progress page. So more data will be added on a regular basis. So visit often.
Bank: Canadian Imperial Bank of Commerce
Profile: The largest merger of two chartered banks in Canadian history happened on June 1, 1961 – The Canadian Bank of Commerce (established 1867) and the Imperial Bank of Canada (established 1875) merged to form the Canadian Imperial Bank of Commerce (CIBC). Its history spans nearly two centuries and is full of adventure and enterprise.
Financial Ratios:
Tier 1 Ratio by Year
| Year | Tier 1 Ratio |
|---|---|
| 2008 | 10.5% |
| 2007 | 9.7% |
| 2006 | 10.4% |
| 2005 | 8.5% |
| 2004 | 10.5% |
Canadian Imperial Bank of Commerce Dividend History by Year
| Year | Dividends in C$ |
|---|---|
| 2008 | $3.48 |
| 2007 | $3.11 |
| 2006 | $2.76 |
| 2005 | $2.66 |
| 2004 | $2.20 |
Net Interest Margin by Year
| Year | Net Interest Margin |
|---|---|
| 2008 | 1.5% |
| 2007 | 1.4% |
| 2006 | 1.5% |
| 2005 | 1.7% |
| 2004 | 1.9% |
Return on Equity (ROE) by Year
| Year | Return on Equity (ROE) |
|---|---|
| 2008 | -19.4% |
| 2007 | 28.7% |
| 2006 | 27.9% |
| 2005 | -1.6% |
| 2004 | 18.7% |
Investor Relations:

